<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My Home Listing</title>
	<link>http://www.mymultimedialisting.com</link>
	<description>Green Home Weblog</description>
	<pubDate>Wed, 01 Feb 2012 17:41:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Obama proposes home-loan refinancing plan</title>
		<link>http://www.mymultimedialisting.com/news/obama-proposes-home-loan-refinancing-plan/</link>
		<comments>http://www.mymultimedialisting.com/news/obama-proposes-home-loan-refinancing-plan/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:41:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/02/01/real_estate/Obama_refinancing_plan/index.htm?section=money_realestate</guid>
		<description><![CDATA[President Barack Obama proposed a plan aimed at helping millions of homeowners refinance their mortgages to today's historically-low rates. To pay for it though, he'll need $5 billion to $10 billion.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/sBTaat11HoA" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[President Barack Obama proposed a plan aimed at helping millions of homeowners refinance their mortgages to today's historically-low rates. To pay for it though, he'll need $5 billion to $10 billion.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/sBTaat11HoA" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/sBTaat11HoA/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/obama-proposes-home-loan-refinancing-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t rush into REITs</title>
		<link>http://www.mymultimedialisting.com/news/dont-rush-into-reits/</link>
		<comments>http://www.mymultimedialisting.com/news/dont-rush-into-reits/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:15:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/02/01/pf/reits-best-new-money-moves.moneymag/index.htm?section=money_realestate</guid>
		<description><![CDATA[You'd think that investors would be leery of companies that own and manage commercial real estate. Vacancy rates remain elevated in office buildings and shopping centers. Except for apartment buildings, rents really haven't grown at all in four years. And given the possibility that the global economy may retrench yet again, things could still get worse before they get better.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/P0sxlWbYbOM" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[You'd think that investors would be leery of companies that own and manage commercial real estate. Vacancy rates remain elevated in office buildings and shopping centers. Except for apartment buildings, rents really haven't grown at all in four years. And given the possibility that the global economy may retrench yet again, things could still get worse before they get better.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/P0sxlWbYbOM" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/P0sxlWbYbOM/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/dont-rush-into-reits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home prices post steep decline</title>
		<link>http://www.mymultimedialisting.com/news/home-prices-post-steep-decline/</link>
		<comments>http://www.mymultimedialisting.com/news/home-prices-post-steep-decline/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:26:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/31/real_estate/home_prices/index.htm?section=money_realestate</guid>
		<description><![CDATA[Home prices posted a steep, month-over-month drop in November, falling 1.3%, according to the latest SP/Case-Shiller 20-city report. Prices fell in 19 of the 20 cities the index covers.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/lSobtB0larc" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Home prices posted a steep, month-over-month drop in November, falling 1.3%, according to the latest SP/Case-Shiller 20-city report. Prices fell in 19 of the 20 cities the index covers.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/lSobtB0larc" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/lSobtB0larc/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/home-prices-post-steep-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama expands foreclosure prevention program</title>
		<link>http://www.mymultimedialisting.com/news/obama-expands-foreclosure-prevention-program/</link>
		<comments>http://www.mymultimedialisting.com/news/obama-expands-foreclosure-prevention-program/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:20:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/27/real_estate/hamp_program/index.htm?section=money_realestate</guid>
		<description><![CDATA[The Obama administration is taking another swing at improving its main foreclosure prevention program.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/fAvdcW1W9QE" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The Obama administration is taking another swing at improving its main foreclosure prevention program.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/fAvdcW1W9QE" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/fAvdcW1W9QE/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/obama-expands-foreclosure-prevention-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New-home sales hit a record low</title>
		<link>http://www.mymultimedialisting.com/news/new-home-sales-hit-a-record-low/</link>
		<comments>http://www.mymultimedialisting.com/news/new-home-sales-hit-a-record-low/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:27:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/26/real_estate/new_home_sales/index.htm?section=money_realestate</guid>
		<description><![CDATA[Just 302,000 new homes were sold in 2011, 6.2% below 2010 and the lowest number of annual sales since the government started tracking home sales in 1963.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/KVnRZS2LjEE" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Just 302,000 new homes were sold in 2011, 6.2% below 2010 and the lowest number of annual sales since the government started tracking home sales in 1963.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/KVnRZS2LjEE" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/KVnRZS2LjEE/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/new-home-sales-hit-a-record-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures made up 20% of home sales in 3Q</title>
		<link>http://www.mymultimedialisting.com/news/foreclosures-made-up-20-of-home-sales-in-3q/</link>
		<comments>http://www.mymultimedialisting.com/news/foreclosures-made-up-20-of-home-sales-in-3q/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:40:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/26/real_estate/foreclosure_sales/index.htm?section=money_realestate</guid>
		<description><![CDATA[Sales of homes in foreclosure comprised 20% of all U.S. residential sales during the third quarter, according to RealtyTrac.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/fyeZPQIR_sQ" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Sales of homes in foreclosure comprised 20% of all U.S. residential sales during the third quarter, according to RealtyTrac.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/fyeZPQIR_sQ" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/fyeZPQIR_sQ/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/foreclosures-made-up-20-of-home-sales-in-3q/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Romney&#8217;s real estate deals</title>
		<link>http://www.mymultimedialisting.com/news/romneys-real-estate-deals/</link>
		<comments>http://www.mymultimedialisting.com/news/romneys-real-estate-deals/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:36:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2012/real_estate/1201/gallery.romney-homes/index.html?section=money_realestate</guid>
		<description><![CDATA[Out of all of the presidential candidates, former Massachusetts Governor Mitt Romney owns the most real estate -- even after unloading a couple of sizable properties.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/y4xQVaFgsns" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Out of all of the presidential candidates, former Massachusetts Governor Mitt Romney owns the most real estate -- even after unloading a couple of sizable properties.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/y4xQVaFgsns" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/y4xQVaFgsns/index.html">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/romneys-real-estate-deals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage crimes are focus of new task force</title>
		<link>http://www.mymultimedialisting.com/news/mortgage-crimes-are-focus-of-new-task-force/</link>
		<comments>http://www.mymultimedialisting.com/news/mortgage-crimes-are-focus-of-new-task-force/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:27:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/25/news/economy/mortgage_crime/index.htm?section=money_realestate</guid>
		<description><![CDATA[A new special task force to investigate and prosecute those responsible for bad mortgages during the housing boom will be part of President Obama's 2012 agenda.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/xl3yAZEn7Co" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[A new special task force to investigate and prosecute those responsible for bad mortgages during the housing boom will be part of President Obama's 2012 agenda.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/xl3yAZEn7Co" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/xl3yAZEn7Co/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/mortgage-crimes-are-focus-of-new-task-force/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures: America&#8217;s hardest hit neighborhoods</title>
		<link>http://www.mymultimedialisting.com/news/foreclosures-americas-hardest-hit-neighborhoods/</link>
		<comments>http://www.mymultimedialisting.com/news/foreclosures-americas-hardest-hit-neighborhoods/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:25:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/23/real_estate/foreclosure_zip_codes/index.htm?section=money_realestate</guid>
		<description><![CDATA[The housing collapse has dramatically changed the nation's foreclosure landscape.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/RZFU5sOp3Bw" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The housing collapse has dramatically changed the nation's foreclosure landscape.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/RZFU5sOp3Bw" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/RZFU5sOp3Bw/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/foreclosures-americas-hardest-hit-neighborhoods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s housing market is set for a hard landing</title>
		<link>http://www.mymultimedialisting.com/news/chinas-housing-market-is-set-for-a-hard-landing/</link>
		<comments>http://www.mymultimedialisting.com/news/chinas-housing-market-is-set-for-a-hard-landing/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:24:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2012/01/23/china-real-estate-crash/?section=money_realestate</guid>
		<description><![CDATA[The numbers are grim: China's property bubble is heading for a spectacular burst, and its effect on the country's economy will be widespread.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/yIMjDVDEaCY" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The numbers are grim: China's property bubble is heading for a spectacular burst, and its effect on the country's economy will be widespread.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/yIMjDVDEaCY" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/yIMjDVDEaCY/">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/chinas-housing-market-is-set-for-a-hard-landing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

