<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My Home Listing</title>
	<link>http://www.mymultimedialisting.com</link>
	<description>Green Home Weblog</description>
	<pubDate>Fri, 05 Mar 2010 21:19:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>A plan to save commercial real estate</title>
		<link>http://www.mymultimedialisting.com/news/a-plan-to-save-commercial-real-estate/</link>
		<comments>http://www.mymultimedialisting.com/news/a-plan-to-save-commercial-real-estate/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:19:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/05/real_estate/commercial_real_estate.fortune/index.htm?section=money_realestate</guid>
		<description><![CDATA[Economists have long been predicting commercial real estate could be the next day of reckoning for the financial markets, with a wave of defaults looming as billions of dollars in troubled loans come due in the coming months.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Q1QNfxwwM9g" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Economists have long been predicting commercial real estate could be the next day of reckoning for the financial markets, with a wave of defaults looming as billions of dollars in troubled loans come due in the coming months.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Q1QNfxwwM9g" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/Q1QNfxwwM9g/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/a-plan-to-save-commercial-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rush Limbaugh wants $14 million for his NYC penthouse</title>
		<link>http://www.mymultimedialisting.com/news/rush-limbaugh-wants-14-million-for-his-nyc-penthouse/</link>
		<comments>http://www.mymultimedialisting.com/news/rush-limbaugh-wants-14-million-for-his-nyc-penthouse/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:27:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/03/real_estate/rush_limbaugh_home/index.htm?section=money_realestate</guid>
		<description><![CDATA[Conservative radio host Rush Limbaugh is saying adios to the Big Apple and selling his Fifth Avenue penthouse, asking almost $14 million.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/rAuDqV6lIgc" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Conservative radio host Rush Limbaugh is saying adios to the Big Apple and selling his Fifth Avenue penthouse, asking almost $14 million.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/rAuDqV6lIgc" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/rAuDqV6lIgc/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/rush-limbaugh-wants-14-million-for-his-nyc-penthouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nab a real estate deal - while you still can</title>
		<link>http://www.mymultimedialisting.com/news/nab-a-real-estate-deal-while-you-still-can/</link>
		<comments>http://www.mymultimedialisting.com/news/nab-a-real-estate-deal-while-you-still-can/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:59:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/02/real_estate/real_estate_deals.moneymag/index.htm?section=money_realestate</guid>
		<description><![CDATA[If you've been holding off on a real estate purchase, glimmers of a turnaround in the housing market may have you wondering if it's finally time to make your move.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/wsz1Yki0DQ4" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[If you've been holding off on a real estate purchase, glimmers of a turnaround in the housing market may have you wondering if it's finally time to make your move.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/wsz1Yki0DQ4" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/wsz1Yki0DQ4/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/nab-a-real-estate-deal-while-you-still-can/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie to U.S.: We need another $15.3 billion</title>
		<link>http://www.mymultimedialisting.com/news/fannie-to-us-we-need-another-153-billion/</link>
		<comments>http://www.mymultimedialisting.com/news/fannie-to-us-we-need-another-153-billion/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:36:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/02/26/news/companies/Fannie_mae_results/index.htm?section=money_realestate</guid>
		<description><![CDATA[Battered by the housing crisis, mortgage finance company Fannie Mae said Friday that it needs another $15.3 billion in bailout money from the federal government.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/J6cESxSze_I" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Battered by the housing crisis, mortgage finance company Fannie Mae said Friday that it needs another $15.3 billion in bailout money from the federal government.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/J6cESxSze_I" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/J6cESxSze_I/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/fannie-to-us-we-need-another-153-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Existing home sales drop</title>
		<link>http://www.mymultimedialisting.com/news/existing-home-sales-drop/</link>
		<comments>http://www.mymultimedialisting.com/news/existing-home-sales-drop/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:41:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/02/26/real_estate/existing_home_sales_January/index.htm?section=money_realestate</guid>
		<description><![CDATA[Sales of existing homes unexpectedly fell in January, according to an industry report published Friday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/r9Lyevl1DfM" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Sales of existing homes unexpectedly fell in January, according to an industry report published Friday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/r9Lyevl1DfM" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/r9Lyevl1DfM/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/existing-home-sales-drop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage servicers offer aid plan for jobless</title>
		<link>http://www.mymultimedialisting.com/news/mortgage-servicers-offer-aid-plan-for-jobless/</link>
		<comments>http://www.mymultimedialisting.com/news/mortgage-servicers-offer-aid-plan-for-jobless/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:16:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/02/24/real_estate/forbearance_for_unemployed/index.htm?section=money_realestate</guid>
		<description><![CDATA[The Mortgage Bankers Association proposed a forbearance program Wednesday aimed at helping the unemployed pay their mortgages for up to nine months.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/jxCNThvxMv4" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The Mortgage Bankers Association proposed a forbearance program Wednesday aimed at helping the unemployed pay their mortgages for up to nine months.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/jxCNThvxMv4" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/jxCNThvxMv4/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/mortgage-servicers-offer-aid-plan-for-jobless/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nearly 25% of all mortgages are underwater</title>
		<link>http://www.mymultimedialisting.com/news/nearly-25-of-all-mortgages-are-underwater/</link>
		<comments>http://www.mymultimedialisting.com/news/nearly-25-of-all-mortgages-are-underwater/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:14:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/02/23/real_estate/underwater_rates_rise/index.htm?section=money_realestate</guid>
		<description><![CDATA[More bad news on the housing bust front: Nearly 25% of all mortgage borrowers were underwater, meaning they more on their loans than their homes are worth.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/8hmx4txw6Ak" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[More bad news on the housing bust front: Nearly 25% of all mortgage borrowers were underwater, meaning they more on their loans than their homes are worth.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/8hmx4txw6Ak" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/8hmx4txw6Ak/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/nearly-25-of-all-mortgages-are-underwater/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home prices fall another 2.5%</title>
		<link>http://www.mymultimedialisting.com/news/home-prices-fall-another-25/</link>
		<comments>http://www.mymultimedialisting.com/news/home-prices-fall-another-25/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:59:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/02/23/real_estate/2009_Case-Shiller_report/index.htm?section=money_realestate</guid>
		<description><![CDATA[Home prices fell just 2.5% during the last three month of 2009 compared with the fourth quarter of 2008, according to a closely watched gauge of home price movement. That was a big improvement over the past three years.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/q2jk95lhn1M" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Home prices fell just 2.5% during the last three month of 2009 compared with the fourth quarter of 2008, according to a closely watched gauge of home price movement. That was a big improvement over the past three years.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/q2jk95lhn1M" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/q2jk95lhn1M/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/home-prices-fall-another-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The boy who cried housing recovery!</title>
		<link>http://www.mymultimedialisting.com/news/the-boy-who-cried-housing-recovery/</link>
		<comments>http://www.mymultimedialisting.com/news/the-boy-who-cried-housing-recovery/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:30:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/02/22/markets/thebuzz/index.htm?section=money_realestate</guid>
		<description><![CDATA[Lowe's reported a better-than-expected profit for the fourth quarter on Monday, and the nation's second-largest home-improvement retailer indicated that 2010 would be a better year for the housing market.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/VhKtHsvL75w" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Lowe's reported a better-than-expected profit for the fourth quarter on Monday, and the nation's second-largest home-improvement retailer indicated that 2010 would be a better year for the housing market.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/VhKtHsvL75w" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/VhKtHsvL75w/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/the-boy-who-cried-housing-recovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$1.5 billion in housing help coming to 5 states</title>
		<link>http://www.mymultimedialisting.com/news/15-billion-in-housing-help-coming-to-5-states/</link>
		<comments>http://www.mymultimedialisting.com/news/15-billion-in-housing-help-coming-to-5-states/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:26:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/02/19/real_estate/housing_help_unemployed/index.htm?section=money_realestate</guid>
		<description><![CDATA[Under pressure to do more for troubled homeowners, President Obama is expected to announce on Friday a $1.5 billion program to help borrowers in the five states hit hardest by the housing crisis.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/E2E9QjeYI8k" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Under pressure to do more for troubled homeowners, President Obama is expected to announce on Friday a $1.5 billion program to help borrowers in the five states hit hardest by the housing crisis.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/E2E9QjeYI8k" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/E2E9QjeYI8k/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mymultimedialisting.com/news/15-billion-in-housing-help-coming-to-5-states/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
