<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>My Home Listing</title>
	<link>http://www.mymultimedialisting.com</link>
	<description>Green Home Weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:28:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Obama proposes new home loan refinancing plan</title>
		<description>The Obama administration on Wednesday detailed its latest plan to help millions of homeowners refinance their mortgages to today's historically-low rates.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/sBTaat11HoA" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.mymultimedialisting.com/news/obama-proposes-new-home-loan-refinancing-plan/</link>
			</item>
	<item>
		<title>Don&#8217;t rush into REITs</title>
		<description>You'd think that investors would be leery of companies that own and manage commercial real estate. Vacancy rates remain elevated in office buildings and shopping centers. Except for apartment buildings, rents really haven't grown at all in four years. And given the possibility that the global economy may retrench yet ...</description>
		<link>http://www.mymultimedialisting.com/news/dont-rush-into-reits/</link>
			</item>
	<item>
		<title>Home prices post steep decline</title>
		<description>Home prices posted a steep, month-over-month drop in November, falling 1.3%, according to the latest SP/Case-Shiller 20-city report. Prices fell in 19 of the 20 cities the index covers.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/lSobtB0larc" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.mymultimedialisting.com/news/home-prices-post-steep-decline/</link>
			</item>
	<item>
		<title>Obama expands foreclosure prevention program</title>
		<description>The Obama administration is taking another swing at improving its main foreclosure prevention program.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/fAvdcW1W9QE" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.mymultimedialisting.com/news/obama-expands-foreclosure-prevention-program/</link>
			</item>
	<item>
		<title>New-home sales hit a record low</title>
		<description>Just 302,000 new homes were sold in 2011, 6.2% below 2010 and the lowest number of annual sales since the government started tracking home sales in 1963.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/KVnRZS2LjEE" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.mymultimedialisting.com/news/new-home-sales-hit-a-record-low/</link>
			</item>
	<item>
		<title>Foreclosures made up 20% of home sales in 3Q</title>
		<description>Sales of homes in foreclosure comprised 20% of all U.S. residential sales during the third quarter, according to RealtyTrac.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/fyeZPQIR_sQ" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.mymultimedialisting.com/news/foreclosures-made-up-20-of-home-sales-in-3q/</link>
			</item>
	<item>
		<title>Romney&#8217;s real estate deals</title>
		<description>Out of all of the presidential candidates, former Massachusetts Governor Mitt Romney owns the most real estate -- even after unloading a couple of sizable properties.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/y4xQVaFgsns" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.mymultimedialisting.com/news/romneys-real-estate-deals/</link>
			</item>
	<item>
		<title>Mortgage crimes are focus of new task force</title>
		<description>A new special task force to investigate and prosecute those responsible for bad mortgages during the housing boom will be part of President Obama's 2012 agenda.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/xl3yAZEn7Co" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.mymultimedialisting.com/news/mortgage-crimes-are-focus-of-new-task-force/</link>
			</item>
	<item>
		<title>Foreclosures: America&#8217;s hardest hit neighborhoods</title>
		<description>The housing collapse has dramatically changed the nation's foreclosure landscape.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/RZFU5sOp3Bw" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.mymultimedialisting.com/news/foreclosures-americas-hardest-hit-neighborhoods/</link>
			</item>
	<item>
		<title>China&#8217;s housing market is set for a hard landing</title>
		<description>The numbers are grim: China's property bubble is heading for a spectacular burst, and its effect on the country's economy will be widespread.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/yIMjDVDEaCY" height="1" width="1"/Home mortgage rates and real estate news - CNNMoney.com </description>
		<link>http://www.mymultimedialisting.com/news/chinas-housing-market-is-set-for-a-hard-landing/</link>
			</item>
</channel>
</rss>

